Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
course | credits | CATEGORY |
---|---|---|
BU-200 | 3 | PMR |
CIS-103 | 3 | PMR |
COM-101 | 3 | FOU |
EN-101 | 3 | FOU |
MA-103 | 3 | FOU |
CUH-100 | 1 | FOU |
Total | 16 |
Spring Sequence - 15 Credits
course | credits | Category | ||||
---|---|---|---|---|---|---|
BU-224 | 3 | PMR | ||||
EN-102 | 3 | FOU | ||||
FREE | 3 | FOU | ||||
FREE | 3 | VAL | ||||
FREE | 3 | ELE | ||||
Total | 15 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC-201 | 3 | PMR |
EC-202 | 3 | PMR |
BU-324 | 3 | MR |
FREE | 3 | FOU |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC-202 | 3 | PMR |
EC-201 | 3 | PMR |
BU-308 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Total | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC-301 | 3 | MR |
AC-303 | 3 | MR |
MKT 301 | 3 | MR |
MGT 305 | 3 | MR |
FREE | 3 | VAL |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC-302 | 3 | MR |
FIN-301 | 3 | MR |
MGT-306 | 3 | MR |
BU-362 | 3 | MR |
FREE | 3 | FOU |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC-404 | 3 | MR |
AC-408 | 3 | MR |
BU-469 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC-306 | 3 | MR |
AC-405 | 3 | MR |
BU-416 | 3 | MR |
BU-470 | 3 | MR |
CAPSTONE | 3 | CAP |
Total | 15 |
*EN-102 and COM-101 are prerequisites for all upper-division (300-400 level) courses.
*MA-103 is a required prerequisite for AC-201, BU-224, BU-324, & EC-202
*MA-103 can satisfy the Quantitative Skills in s requirement
*BU-200 can satisfy the Education in the Family Spirit Values requirement
*EC-201 can satisfy the Quantitative Reasoning Foundations requirement
*EC-202 can satisfy the Critical Thinking Foundations requirement
Legend
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 6 |
MR | Major Requirement | These courses fulfill major competencies requirements | 51 |
PMR | Pre-Major Requirement | These courses fulfill program competencies requirements | 21 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 22 |
VAL | Values | These courses fulfill critical value requirements | 18 |
Total Credits | 121 |