Tuition Charges
2025-2026 | |
---|---|
MSCP, MSMFT& MPT | $1,155/credit hour and independent study courses |
MSCJA | $1,120/credit hour and independent study courses |
MEd, MAT & MAEL | $925/credit hour and independent study courses |
MBA | $1,190/credit and independent study courses |
MBA/1 yr | $1,355/credit hour |
Psy.D. | $1,350/credit hour |
Ed.D | $1,100/credit hour |
DMFT | $1,205/credit hour |
EPSY | $1,050/credit hour |
DNP | $1,170/credit hour |
EDS | $1,050/credit hour |
COURSE FEES (Non-refundable) | |
---|---|
Doctorate - Tuition Deposit | $300 |
Master's- Tuition Deposit | $100 |
Online | $93 |
Hybrid | $40 |
Transcripting Fee (MED-499/CJA-599/PSY-699, PREL Workshops) per SCH | $90 |
EDUC-664 | $50 |
ED-725 | $55 |
PSY-720 | $50 |
PSY-606 | $10 |
Per course - forensic sciences - all materials intensive courses indicated in the catalog including the following (FS-540L, FS-550L, FS-625L, FS-630L, FS-634L, FS-638L, FS-642L, FS-660L) | $110 |
Assessment fee (PP-7370, 7371, 7372, 8646) | $50 |
Internship Fee (PP-8900) | $150 |
DNP - Introduction Immersion per course (NUR-902, 905, 907, 908, 912) | $900 |
DNP - Introduction Immersion per course (NUR-915, 917, 918, 925, 927, 928) | $1,700 |
DNP - Preparation Fee - Per Course (NUR-831, 833, 843, 845, 871, 873) | $500 |
DNP - Preparation Fee - Per Course (NUR-802, 852) | $600 |
DNP - Preparation Fee - Per Course (NUR-837, 841, 875) | $700 |
Application fee and Reinstatement fee | |
Master's and Doctorate | $50 |
Reinstatement fee | $100 |
Graduation fee | |
Master's, Doctorate | $230 |
Returned Check Fees | |
Checks returned for insufficient funds | $25 |