Freshman Year - Year 1:
Fall Sequence - 14 Credits
COURSE | CREDITS | CATEGORY |
---|---|---|
EN-101 | 3 | FOU |
COM-101 | 3 | FOU |
CUH-100 | 1 | FOU |
COM-190 | 1 | PMR |
FREE | 3 | FOU |
FREE | 3 | ELE |
TOTAL | 14 |
Spring Sequence - 15 Credits
COURSE | CREDITS | CATEGORY |
---|---|---|
EN-102 | 3 | FOU |
FREE | 3 | FOU |
FREE | 3 | FOU |
FREE | 3 | VAL |
FREE | 3 | ELE |
TOTAL | 15 |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
COURSE | CREDITS | CATEGORY |
---|---|---|
COM-200 | 3 | PMR |
COM-250/L | 4 | PMR |
COM-274 | 3 | PMR |
EC-203 | 3 | PMR |
FREE | 3 | FOU |
TOTAL | 16 |
Spring Sequence - 15 Credits
COURSE | CREDITS | CATEGORY |
---|---|---|
COM-240 | 3 | PMR |
COM-310 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
TOTAL | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
COURSE | CREDITS | CATEGORY |
---|---|---|
COM-360 | 3 | MR |
COM-375 | 3 | MR |
COM-320 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
TOTAL | 15 |
Spring Sequence - 15 Credits
COURSE | CREDITS | CATEGORY |
---|---|---|
COM-378 | 3 | MR |
MKT-301 | 3 | MR |
COM-370 | 3 | MR |
COM-433 | 3 | MR |
FREE | 3 | ELE |
TOTAL | 15 |
Senior Year - Year 4:
Fall Sequence - 14 Credits
COURSE | CREDITS | CATEGORY |
---|---|---|
COM-431 | 3 | MR |
COM-371/L | 4 | MR |
COM-437/L | 4 | MR |
FREE | 3 | VAL |
TOTAL | 14 |
Spring Sequence - 16 Credits
COURSE | CREDITS | CATEGORY |
---|---|---|
COM-476/L | 4 | MR |
COM-460 | 3 | MR |
COM-387 | 3 | MR |
CAPSTONE | 3 | CAP |
FREE | 3 | ELE |
TOTAL | 16 |
*EN-102 and COM-101 are prerequisites for all upper-division (300-400 level) courses.
**COM-310 can satisfy Global Awareness or Adaptation & Change Values requirement
***EC-203 can satisfy Critical Thinking Foundations requirement
****COM-200 can satisfy Service Justice and Peace Values requirement
*****COM-250/L can satisfy Adaptation & Change Values requirement
LEGEND
CATEGORY | MEANING | OUTCOMES | credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 15 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 42 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 24 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 22 |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
TOTAL CREDITS | 124 |