Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 14 Credits
COurse | Credits | Category |
---|---|---|
ENV-100 | 3 | PMR |
CUH-100 | 1 | FOU |
EN-101 | 3 | FOU |
FREE | 3 | FOU |
ENV-201/L | 4 | PMR |
Spring Sequence - 14 Credits
Course | Credits | Category |
---|---|---|
COM-101 | 3 | FOU |
EN-102 | 3 | FOU |
CH-102/L | 4 | PMR |
BI-104 | 1 | PMR |
BU-200 | 3 | PMR |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
COurse | Credits | Category |
---|---|---|
FREE | 3 | VAL |
FREE | 3 | FOU |
GE 204 | 3 | PMR |
PSY-101 | 3 | FOU |
FREE | 3 | VAL |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
ENV-202/L | 4 | PMR |
FREE | 3 | VAL |
FREE | 4 | ELE |
FREE | 4 | ELE |
FREE | 3 | ELE |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
---|---|---|
ENV-300 | 3 | MR |
ENV-315/ EC-315 | 3 | MR |
FREE | 4 | ELE |
FREE | 4 | ELE |
FREE | 3 | ELE |
Spring Sequence - 16 Credits
Course | credits | category |
---|---|---|
ENV-431 | 3 | MR |
EN-307 | 3 | MR |
BI-471/L | 4 | MR |
SO-317 | 4 | MR |
FREE | 3 | ELE |
Senior Year - Year 4:
Fall Sequence - 16 Credits
Course | credits | category |
---|---|---|
BI-387 | 1 | MR |
ENV-485 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
PSY-434 | 3 | MR |
ENV-400 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | CAP |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses
***ENV-201/L will satisfy the Quantitative Reasoning Foundations requirement
***PSY-101 will satisfy the Critical Thinking Foundations requirement and is a prerequisite for PSY-434
****ENV-431 will satisfy the Education for Service, Justice, & Peace Values requirement
*****ENV-400 will satisfy the Education for Adaption & Change Values Requirement
LEGEND
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 39 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 29 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 22 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 19 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 9 |
TOTAL CREDITS | 121 |