Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -17 Credits
Course | credits | category |
---|---|---|
CH-203/L | 4 | PMR |
FS-230 | 3 | MR |
CUH-100 | 1 | FOU |
EN-101 | 3 | FOU |
MA-110** | 3 | FOU |
COM-101 | 3 | FOU |
Spring Sequence - 15 Credits
course | credits | category |
---|---|---|
FS-233L | 1 | MR |
CH-204/L | 4 | PMR |
EN-102 | 3 | FOU |
MA-210 | 4 | MR |
GEN ED | 3 | FOU |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
FS-340/L | 4 | MR |
CH-323/L | 4 | PMR |
BI-215/L | 4 | PMR |
GEN ED | 3 | FOU |
Spring Sequence - 14 Credits
Course | credits | category |
---|---|---|
FS-455 | 3 | MR |
BI-216/L | 4 | PMR |
CH-324/L | 4 | PMR |
CJ-223 | 3 | FOU |
Junior Year - Year 3:
Fall Sequence - 17 Credits
Course | credits | category |
---|---|---|
FS-460/L | 4 | PMR |
BC-307 OR BI-307 | 3 | PMR |
BC-360/L | 4 | PMR |
GEN ED | 3 | FOU |
GEN ED | 3 | FOU |
Spring Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
FS-444/L | 4 | MR |
CH-334/L | 4 | MR |
MA-211 or MA-331 | 3 | MR |
GEN ED | 3 | FOU |
GEN ED | 3 | FOU |
Senior Year - Year 4:
Fall Sequence - 14 Credits
Course | Credits | category |
---|---|---|
FS-471/L | 4 | MR |
FS-487 | 3 | MR |
FS-491 | 3 | MR |
PHY-251/L | 4 | PMR |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
FS-490 | 1 | MR |
FS-492 | 1 | MR |
PHY-252/L | 4 | PMR |
GEN ED CAPSTONE | 3 | CAP |
GEN ED | 3 | FOU |
GEN ED | 3 | FOU |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses
**MA-110 is a prerequisite course for MA-210, a Pre-Major required course
LEGEND
category | meaning | outcomes | |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 3 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 29 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 63 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 23 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 18 |
TOTAL CREDITS | 139 |