Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 14 Credits
Course | Credits | Category |
---|---|---|
EID-200 | 4 | PMR |
EID-202 | 3 | PMR |
EID-205 | 3 | PMR |
CUH-100 | 1 | FOU |
EN-101 | 3 | FOU |
TOTAL | 14 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
EID-211 | 3 | PMR |
EID-216 | 3 | PMR |
EID-217 | 3 | PMR |
EN-102 | 3 | FOU |
COM-101 | 3 | FOU |
TOTAL | 15 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
EID-220 | 3 | PMR |
EID-311 | 3 | MR |
EID-312 | 3 | MR |
AR-201 or | 3 | PMR |
FREE | 3 | FOU |
TOTAL | 15 |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
EID-271 | 4 | PMR |
EID-310 | 3 | MR |
EID-325 | 3 | MR |
FREE | 3 | FOU |
FREE | 3 | VAL |
TOTAL | 16 |
Junior Year - Year 3:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
EID-319 | 3 | MR |
EID-321 | 4 | MR |
EID-384 | 3 | MR |
FREE | 3 | FOU |
FREE | 3 | VAL |
TOTAL | 16 |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
EID-335 | 3 | PMR |
EID-355 | 3 | MR |
EID-370 | 4 | MR |
EID-336 | 3 | VAL |
FREE | 3 | FOU |
TOTAL | 16 |
Senior Year - Year 4:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
EID-410 | 3 | MR |
EID-470 | 4 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | VAL |
TOTAL | 16 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
EID-414 | 2 | MR |
EID-415 | 3 | MR |
EID-471 | 4 | MR |
EID ELECT (EID-380, | 3 | MR |
CAPSTONE | 3 | CAP |
TOTAL | 15 |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses
**AR-201 or AR-202 can satisfy the Knowledge of Beauty & Creation Foundations requirement
***EID-336 can satisfy the Global Awareness Foundations requirement
LEGEND
Category |
| Meaning | Outcomes | Credits |
---|---|---|---|---|
CAP |
| Capstone | This course fulfills the general education capstone requirement | 3 |
MR |
| Major | These courses fulfill Major Competencies requirements | 48 |
PMR |
| Pre-Major Requirement | These courses fulfill Program Competencies requirements | 31 |
FOU |
| Foundational Skills | These courses fulfill critical foundational skills requirements | 22 |
VAL |
| Values | These courses fulfill critical foundational skills requirements | 18 |
|
|
| TOTAL CREDITS | 122 |