Bachelor of Science in Public Health: Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 17-18 Credits
Course | Credits | Category |
---|---|---|
HC-101 | 3 | MR |
EN-101 | 3 | PMR/FOU |
BI-131/L | 4 | MR/FOU |
BI-151/L | 4 | MR |
PSY-101 | 3 | MR/FOU |
CUH-100 (not required for transfer students) | 1 | PMR/FOU |
Spring Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
MA-103, MA-100, MA-104, or MA-105 | 3 | PMR/FOU |
EN-102 | 3 | PMR/FOU |
COM-101 | 3 | PMR/FOU |
BI-152/L | 4 | MR |
BI-216/L | 4 | MR |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
HC-200 | 3 | MR |
GEN ED | 3 | VAL |
GEN ED | 3 | VAL |
GEN ED | 3 | VAL |
GEN ED | 3 | VAL |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
HC-202/L | 4 | MR |
PSY-200 | 3 | MR |
GEN ED | 3 | VAL |
GEN ED (Formation in Faith 300 or 400 level) | 3 | VAL |
GEN ED | 3 | VAL |
Junior Year - Year 3:
Fall Sequence - 13 Credits
Course | Credits | Category |
---|---|---|
HC-300 | 3 | MR |
Track Specific Course #1 | 3 | MR |
BI-300 | 1 | MR |
BI-311 | 3 | MR |
GEN ED | 3 | VAL |
Spring Sequence - 13 Credits
Course | Credits | Category |
---|---|---|
HC-310 | 3 | MR |
Track Specific Course #2 | 3 | MR |
BI-302 | 1 | MR |
BI-312 | 3 | MR |
ENV-100 | 3 | MR |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
HC-305 | 3 | MR |
Track Specific Course #3 | 3 | MR |
PSY-350 | 3 | MR |
HC-315 | 3 | MR |
HC-309 | 3 | MR |
Spring Sequence - 15-16 Credits
Course | Credits | Category |
---|---|---|
HC-495 | 3 | MR |
HC-306 | 3 | MR |
Track Specific Course #4 | 3 | MR |
ENV-301 | 3 | MR |
Gen Ed Capstone | 3 | CAP |
HC-399 (optional - Community Health Worker Track only) | 1 |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses
**BI-131/L will satisfy the Quantitative Reasoning Foundations requirement
***PSY-101 will satisfy the Critical Thinking Foundations requirement
****MA-103 will satisfy the Quantitative Skills Foundations requirement and is a prerequisite for CS-202
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone | 3 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 82-83 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 12-13 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 20* |
VAL | Values | These courses fulfill critical foundational skills requirements | 24 |
|
| TOTAL CREDITS | 121 |
*Some Foundational Skills courses may also be cross-listed as Major Requirements - see table above. |