Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
DS-100 | 3 | PMR |
CS-200 | 3 | PMR |
DS-200 | 3 | PMR |
MA-110 | 3 | FOU |
CUH-100 | 1 | FOU |
EN-101 | 3 | FOU |
Total | 16 |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
DS-101 | 3 | PMR |
CS-202 | 3 | PMR |
MA-210 | 4 | PMR |
EN-102 | 3 | FOU |
COM-101 | 3 | FOU |
Total | 16 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CS-201 | 3 | PMR |
MA-331 | 3 | MR |
CS-204 | 3 | PMR |
FREE | 3 | VAL |
FREE | 3 | FOU |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
Upper division DS or CS course | 3 | MR |
Elective outside of major | 3 | PMR |
FREE | 3 | FOU |
FREE | 3 | VAL |
FREE | 3 | VAL |
Total | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
Upper division DS or CS course | 3 | MR |
Upper division DS or CS course | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
Upper division DS or CS course | 3 | MR |
Upper division DS or CS course | 3 | MR |
Upper division DS or CS course | 3 | MR |
Certificate | 3 | MR |
FREE | 3 | VAL |
Total | 15 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
Upper division DS or CS course | 3 | MR |
Certificate | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
DS-495 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | CAP |
Total | 15 |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses,
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 18 |
MR | Major | These courses fulfill Major Competencies requirements | 33 |
PMR | Pre-Major | These courses fulfill Program Competencies requirements | 28 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 19 |
VAL | Values | These courses fulfill critical foundational skills requirements | 21 |
Total Credits |
| 122 |