Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
DS-100 | 3 | PMR |
CS-200 | 3 | PMR |
DS-200 | 3 | PMR |
MA-110 | 3 | FOU |
CUH-100 | 1 | FOU |
EN-101 | 3 | FOU |
TOTAL | 16 |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
DS-101 | 3 | PMR |
CS-201 | 3 | PMR |
MA-210 | 4 | PMR |
EN-102 | 3 | FOU |
COM-101 | 3 | FOU |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
CS-202 | 3 | PMR |
MA-331 | 3 | PMR |
BI-215/L, ENV-100, | 3 | PMR |
FREE | 4 | FOU |
FREE | 3 | FOU |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
CS-203L | 2 | PMR |
CS-204L | 2 | PMR |
FREE | 3 | FOU |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | VAL |
Junior Year - Year 3:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
DS-300 | 1 | MR |
DS-302 | 3 | MR |
DS-404, | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
DS-303 | 3 | MR |
DS-400 | 3 | MR |
DS-401 | 3 | MR |
DS-402 | 3 | MR |
FREE | 3 | ELE |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
DS-301 | 3 | MR |
DS-403 | 3 | MR |
DS-404, | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | ELE |
Spring Sequence - 12 Credits
Course | Credits | Category |
---|---|---|
DS-404, DS-405, DS-406, | 3 | MR |
DS-495 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | CAP |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses,
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 12 |
MR | Major | These courses fulfill Major Competencies requirements | 34 |
PMR | Pre-Major | These courses fulfill Program Competencies requirements | 32 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 23 |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
|
| TOTAL CREDITS | 122 |