Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 13 Credits
Course | Credits | Category |
---|---|---|
COM-101 | 3 | FOU |
CUH-100 | 1 | FOU |
EN-101 | 3 | FOU |
PSY-101 | 3 | FOU |
FREE | 3 | VAL |
Total | 13 |
Spring Sequence - 13 Credits
Course | Credits | Category |
---|---|---|
BI-110 | 3 | VAL |
BI-110L | 1 | VAL |
EN-102 | 3 | FOU |
PSY-202 | 3 | PMR |
FREE | 3 | FOU |
Total | 13 |
Summer Sequence- 12 Credits
Course | Credits | Category |
---|---|---|
BU-200 | 3 | PMR |
ED-201 | 3 | FOU |
ED-220 | 3 | PMR |
RE-205 | 3 | FOU |
Total | 12 |
Sophomore Year - Year 2:
Fall Sequence - 12 Credits
Course | Credits | Category |
---|---|---|
ED-221 | 3 | MR |
ED-222 | 3 | MR |
PAR-201 | 3 | FOU |
PSY-304 | 3 | PMR |
Total | 12 |
Spring Sequence - 12 Credits
Course | Credits | Category |
---|---|---|
FREE | 3 | VAL |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 12 |
Summer Sequence- 12 Credits
Course | credits | category |
---|---|---|
ED-326 | 3 | MR |
ED-462 | 3 | MR |
RE-301 | 3 | PMR |
FREE | 3 | ELE |
Total | 12 |
Junior Year - Year 3:
Fall Sequence - 12 Credits
Course | Credits | Category |
---|---|---|
ED-404 | 3 | MR |
ED-408 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 12 |
Spring Sequence - 12 Credits
Course | Credits | Category |
---|---|---|
ED-427 | 3 | MR |
ENV/RE-431 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 12 |
Summer Sequence- 12 Credits
Course | Credits | category |
---|---|---|
CAP-400 | 3 | CAP |
ED-423 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Total | 12 |
Senior Year - Year 4:
Fall Sequence - 12 Credits
Course | Credits | Category |
---|---|---|
ED-490S | 3 | MR |
ED-495 | 9 | MR |
Total | 12 |
*EN-102 and COM-101 are prerequisites for all upper division (300-400 level) courses
*PSY-101 will satisfy the Critical Thinking Foundations requirement and is a prerequisite course for PSY-202
*MA-105 will satisfy the Quantitative Skills Foundations requirement and is a prerequisite for MA-305
*COM-310 will satisfy the Education for Adaptation & Change Values requirement
*GE-102 will satisfy the Integral (Holistic) Education for Global Awareness requirement
*MA-305 will satisfy the Quantitative Reasoning Foundations requirement
Legend
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 18 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 51 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 18 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 19 |
VAL | Values | These courses fulfill critical foundational skills requirements | 12 |
Total Credits |
| 122 |