Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - __ Credits
Course | Credits | Category |
---|---|---|
ED-220 | 3 | PMR |
ED-222 | 3 | MR |
MA-105 | 3 | FOU |
FREE | 3 | VAL |
Total |
Spring Sequence - __ Credits
Course | Credits | Category |
---|---|---|
MA-305 | 3 | PMR |
ED-221 | 3 | MR |
FREE | 3 | FOU |
FREE | 3 | VAL |
Total |
Sophomore Year - Year 2:
Fall Sequence - __ Credits
Course | Credits | Category |
---|---|---|
ED-320 | 3 | MR |
ED-322 | 3 | MR |
ED-324 | 3 | MR |
FREE | 3 | VAL |
Total |
Spring Sequence - __ Credits
Course | Credits | Category |
---|---|---|
ED-321 | 3 | MR |
ED-323 | 3 | MR |
ED-325 | 3 | MR |
ED-326 | 3 | MR |
Total |
Junior Year - Year 3:
Fall Sequence - __ Credits
Course | Credits | Category |
---|---|---|
ED-404 | 3 | MR |
ED-408 | 3 | MR |
ED-420 | 3 | MR |
Total |
Spring Sequence - 12 Credits
Course | Credits | Category |
---|---|---|
ED-492 | 6 | MR |
ED-494 | 6 | MR |
Total | 12 |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**EN 101 and EN 102 will satisfy the Writing Foundations requirement
Legend
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | |
ELE | Elective | These courses fulfill overall credit requirements | |
MR | Major Requirement | These courses fulfill Major Competencies requirements | |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | |
VAL | Values | These courses fulfill critical foundational skills requirements | |
Total Credits |
|