Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 16 Credits
course | credits | CATEGORY |
---|---|---|
BU-201 | 3 | PMR |
COM-101 | 3 | FOU |
EN-101 | 3 | FOU |
MA-103 | 3 | FOU |
CUH-100 | 1 | FOU |
FREE | 3 | VAL |
TOTAL | 16 |
Spring Sequence - 15 or 16 Credits
course | credits | Category |
---|---|---|
EN-102 | 3 | FOU |
BU-202 | 3 | PRM |
ENV 100 or BI 131/L | 3 or 4 | PRM |
CIS-103 | 3 | PRM |
FREE | 3 | VAL |
TOTAL | 15 or 16 |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
EC-203 | 3 | PMR |
BU-224 | 3 | PMR |
COM-200 | 3 | PRM |
COM-274 | 3 | ELE |
FREE | 3 | VAL |
TOTAL | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
MGT-312 | 3 | MR |
BU-324 | 3 | MR |
BU-362 | 3 | MR |
FREE | 3 | FOU |
AC-201 | 3 | PMR |
TOTAL | 15 |
Junior Year - Year 3:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
MKT-301 | 3 | MR |
BU-314 | 3 | MR |
COM-375 | 3 | ELE |
FREE | 3 | FOU |
FREE | 3 | VAL |
TOTAL | 15 |
Spring Sequence - 15 or 16 Credits
course | credits | CATEGORY |
---|---|---|
BU-310 | 3 | MR |
COM-200 or 300 ELECT | 3 | PMR |
FIN-301 | 3 | MR |
FREE | 3 | FOU |
FREE | 3 | VAL |
TOTAL | 15 or 16 |
Senior Year - Year 4:
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
MKT-431 | 3 | MR |
SEM ELECT (One course in SURF, ENT, or, GE-324) | 3 | MR |
PSY-452 or SO-412 | 3 | MR |
BU-487 | 3 | MR |
FREE | 3 | VAL |
TOTAL | 15 |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU-470 | 3 | MR |
CAPSTONE | 3 | CAP |
FREE (300 or 400 Level) | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
TOTAL | 15 |
*EN-102 and COM-101 are prerequisites for all upper-division (300-400 level) courses.
**COM-274 and COM-375 are prerequisites for MKT-431 (COM 274 -> COM 375 -> MKT 431)
***MA-103 is a prerequisite for AC-201, BU-224, & BU-324
****EC-203 or ENV-100 could satisfy the Critical Thinking Foundations requirement
*****BI-131/L could satisfy the Quantitative Reasoning Foundation requirement
LEGEND
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 25 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 36 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 18 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 22 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 18 |
TOTAL CREDITS | 122 |