Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -14 Credits
Course | credits | category |
---|---|---|
EID-200 | 4 | MR |
EID-202 | 3 | MR |
EID-205 | 3 | MR |
EN-101 | 3 | FOU |
CUH-100 | 1 | FOU |
TOTAL | 14 |
Spring Sequence -15 Credits
Course | credits | category |
---|---|---|
EN-102 | 3 | FOU |
COM-101 | 3 | FOU |
EID-211 | 3 | MR |
EID-216 | 3 | MR |
EID-217 | 3 | MR |
TOTAL | 15 |
Sophomore Year - Year 2:
Fall Sequence -15 Credits
Course | credits | category |
---|---|---|
EID-220 | 3 | MR |
AR-201 | 3 | MR |
FREE | 3 | FOU |
FREE | 3 | FOU |
FREE | 3 | VAL |
TOTAL | 15 |
Spring Sequence -16 Credits
Course | credits | category |
---|---|---|
AR-202 | 3 | MR |
EID-271 | 4 | MR |
FREE | 3 | FOU |
FREE | 3 | VAL |
FREE | 3 | ELE |
TOTAL | 16 |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**AR 201 or AR 202 will satisfy the Knowledge of Beauty & Creation Foundations requirement
LEGEND
Category |
| Meaning | Outcomes | Credits |
---|---|---|---|---|
MR | Major Requirement | These courses fulfill Program Competencies requirements | 32 | |
FOU |
| Foundational Skills | These courses fulfill critical foundational skills requirements | 21 |
VAL |
| Values | These courses fulfill critical foundational skills requirements | 6 |
|
|
| TOTAL CREDITS | 60 |